| 2017 Hong Kong Public Holidays |
| 02-Jan | Monday | The day following the first day of January |
| 28-Jan | Saturday | Lunar New Year's Day |
| 30-Jan | Monday | The third day of Lunar New Year |
| 31-Jan | Tuesday | The fourth day of Lunar New Year |
| 04-Apr | Tuesday | Ching Ming Festival |
| 14-Apr | Friday | Good Friday |
| 15-Apr | Saturday | The day following Good Friday |
| 17-Apr | Monday | Easter Monday |
| 01-May | Monday | Labour Day |
| 03-May | Wednesday | The Buddha's Birthday |
| 30-May | Tuesday | Tuen Ng Festival (Dragon Boat Festival) |
| 01-Jul | Saturday | Hong Kong Special Administrative Region Establishment Day |
| 02-Oct | Monday | The day following National Day |
| 05-Oct | Tuesday | The day following the Chinese Mid-Autumn Festival |
| 28-Oct | Saturday | Chung Yeung Festival |
| 25-Dec | Monday | Christmas Day |
| 26-Dec | Tuesday | The first weekday after Christmas Day |
| 2017 China Public Holidays |
| 01-Jan | Sunday | New Year's Day |
| 27-Jan to 31-Jan | Friday to Tuesday | Spring Festival (Lunar New Year's Day) |
| 08-Mar | Wednesday | Womens Day |
| 05-Apr | Wednesday | Ching Ming Festival |
| 01-May | Monday | Labour Day |
| 30-May | Tuesday | Tuen Ng Festival (Dragon Boat Festival) |
| 01-Oct to 06-Oct | Sunday to Friday | National Day |
| 04-Oct | Wednesday | Chinese Mid-Autumn Festival |
| 28-Oct | Sunday | Chung Yeung Festival |
| 2017 U.S. Federal Legal Holidays |
| 02-Jan | Monday | New Year's Day |
| 16-Jan | Monday | Martin Luther King Day |
| 20-Feb | Monday | Presidents Day |
| 29-May | Monday | Memorial Day |
| 04-Jul | Tuesday | Independence Day |
| 04-Sep | Monday | Labor Day |
| 09-Oct | Monday | Columbus Day |
| 11-Nov | Saturday | Veterans' Day |
| 23-Nov | Thursday | Thanksgiving Day |
| 25-Dec | Monday | Christmas Day |